1 | 2 | 3 | ||
---|---|---|---|---|
S | ||||
Plus | Unspecified | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Unspecified | N | M | A | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | |||||||||||||||
F | |||||||||||||||
B | |||||||||||||||
FV | |||||||||||||||
BV | |||||||||||||||
D | |||||||||||||||
O | |||||||||||||||
L | |||||||||||||||
R | |||||||||||||||
Total |
Serves | Unspecified | T | B | C | W | BK | Total |
---|---|---|---|---|---|---|---|
S1 | |||||||
S2 |
Minus | Unspecified | 4W | 5W | 6W | 3L | 4L | 6L | N | Total | Unspecified | N | M | A | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | |||||||||||||||
F | |||||||||||||||
B | |||||||||||||||
FV | |||||||||||||||
BV | |||||||||||||||
D | |||||||||||||||
O | |||||||||||||||
L | |||||||||||||||
R | |||||||||||||||
Total |
Serves | Unspecified | Net | Wide-T | Wide-C | Long Bucket | Long Body | Long Corner | Total |
---|---|---|---|---|---|---|---|---|
S2 |